Bale Clamp

Product Name: Bale Clamps D-Series

Bale Clamp
• Simple composite structure, high strength, light weight and being easy for maintenance; 
• The inside of the splint is equipped with ribs to increase the friction coefficient, so as to easily clamp soft bales. 
• Safety valves are equipped to prevent goods from dropping when the oil circuit releases pressure.
• The aluminum alloy frame reduces the dead weight of a product and increases the service life of the forklift..
• The selection of wearing strip of German Bayer’s material effectively prevents the guide axis and guide slot from abrasion due to sliding. 
• The built-in side shifter increases lateral displacement, easy to operate.
Product Parameters
Inquiry
Product Parameters
Bale clamps cam be used to handle different types of bale goods such as rags,waste paper,cotton,wool,hay,industrial scraps etc,and can achieve high-effective and cost-efficient handling and stacking without a tray

软包夹,叉车软包夹,废纸搬运车,叉车属具软包夹,叉车软包夹,软包夹叉车,软包夹安装,叉车用的软包夹
Model Carrying Capacity Frame dimension Size of clamp size Opening range Installation Grade Self-weight Load Loss Distance Horizontal Center of Gravity Verticla Center Gravity

(kg) A1×A2(mm) A×B(mm) (mm)
(kg) L(mm) C1(mm) C2(mm)
SCM30A-D22C 3000 1380×1500 1200×490 600-2200 3 1037 167 227 318
SCM30B-D22C 3000 1380×1500 1200×490 600-2200 3 1037 167 227 318
SCM30A-D23C 3000 1380×1600 1200×490 525-2300 3 1065 167 330 321
SCM30B-D23C 3000 1380×1600 1200×490 525-2300 3 1065 167 330 321
SCM35A-D22C 3500 1380×1500 1200×490 600-2200 3/4 1088 176 229 320
SCM35B-D22C 3500 1380×1500 1200×490 600-2200 3/4 1088 176 229 320
SCM35B-D23C 3500 1380×1600 1200×490 525-2300 3/4 1095 176 232 326
SCM35B-D24C 3500 1380×1600 1200×490 580-2400 3/4 1103 176 235 330
SCM40B-D22C 4000 1380×1500 1200×490 600-2200 4 1128 180 384 622
SCM40B-D23C 4000 1380×1600 1200×490 525-2300 4 1142 180 388 644
SCM40B-D24C 4000 1380×1600 1200×490 580-2400 4 1172 180 388 645
SCM50B-D22E 5000 1530×1500 1350×490 600-2200 4 1178 182 389 626
SCM50B-D23E 5000 1530×1600 1350×490 525-2300 4 1192 182 394 628
SCM50B-D24E 5000 1530×1600 1350×490 580-2400 4 1212 182 394 628
SCM60B-D22F 6000 1583×1500 1400×490 600-2200 4 1203 182 391 631
SCM60B-D23F 6000 1583×1600 1400×490 525-2300 4 1215 182 397 633
SCM60B-D24F 6000 1583×1600 1400×490 580-2400 4 1228 182 397 634

Remarks:
1.Please get the actual comprehensive bearing capacity of forklifts and their attachments from the factory.
2.The clamping and side shifting are added with one more oil circuit respectively.
3.A stands for standard, B, side shifting, D, the fourth generation product, and C, E, F, clamp arm length.
4.The various types listed above are the common products of Sino-German Nnookee, and other types of products can also be supplied in accordance with different brands of forklifts and special working conditions.
  • INQUIRY

    Believe that we can do better!

    Add:
    Zhongyong Industrial Zone, Leliu street, Shunde District, Foshan City, Guangdong Province

    Mobile/WeChat
    18029251173
    QQ:
    1969812048
    Tel:
    400-830-8699 / 0757-22624669
    After Sale:
    400-830-8168